<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>C4L Blog</title>
	<atom:link href="http://blog.c4l.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.c4l.co.uk</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 02 Feb 2012 15:56:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9-rare</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>C4L Webinar &#8211; Cloud from a business perspective</title>
		<link>http://blog.c4l.co.uk/cloud-computing/c4l-webinar-cloud-from-a-business-perspective/</link>
		<comments>http://blog.c4l.co.uk/cloud-computing/c4l-webinar-cloud-from-a-business-perspective/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:56:52 +0000</pubDate>
		<dc:creator>Blog Administrator</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Virtualisation]]></category>

		<guid isPermaLink="false">http://blog.c4l.co.uk/?p=776</guid>
		<description><![CDATA[With so many uncertainties surrounding ‘the cloud’, we thought it would be useful to provide you the opportunity to learn a little bit more about cloud computing and virtualisation, and more specifically, how they could benefit your organisation.
Our in house technical experts will be holding a webinar entitled Cloud from a business perspective on 7th [...]]]></description>
		<wfw:commentRss>http://blog.c4l.co.uk/cloud-computing/c4l-webinar-cloud-from-a-business-perspective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C4L Launch Hosted PBX With The VoIP Market Set To Soar In 2012</title>
		<link>http://blog.c4l.co.uk/partner-programme/c4l-launch-hosted-pbx-with-the-voip-market-set-to-soar-in-2012/</link>
		<comments>http://blog.c4l.co.uk/partner-programme/c4l-launch-hosted-pbx-with-the-voip-market-set-to-soar-in-2012/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 09:52:19 +0000</pubDate>
		<dc:creator>Blog Administrator</dc:creator>
				<category><![CDATA[Partner Programme]]></category>
		<category><![CDATA[C4L]]></category>
		<category><![CDATA[Data Centre]]></category>

		<guid isPermaLink="false">http://blog.c4l.co.uk/?p=749</guid>
		<description><![CDATA[A recent report has announced that VoIP currently has 120 million subscribers worldwide, and that this will only increase in years to come according to the latest analysis from Point Topic. The report identified that the VoIP market is set to accelerate and will generate an annual sum of $40 billion, as more business move [...]]]></description>
		<wfw:commentRss>http://blog.c4l.co.uk/partner-programme/c4l-launch-hosted-pbx-with-the-voip-market-set-to-soar-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sticky Customers Just Another Leadership Slogan?</title>
		<link>http://blog.c4l.co.uk/partner-programme/sticky-customers-just-another-leadership-slogan/</link>
		<comments>http://blog.c4l.co.uk/partner-programme/sticky-customers-just-another-leadership-slogan/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 09:46:14 +0000</pubDate>
		<dc:creator>Blog Administrator</dc:creator>
				<category><![CDATA[Partner Programme]]></category>
		<category><![CDATA[C4L]]></category>
		<category><![CDATA[Connectivity]]></category>

		<guid isPermaLink="false">http://blog.c4l.co.uk/?p=746</guid>
		<description><![CDATA[There&#8217;s no hiding from the fact that businesses large and small are being hit by the effects of the global recession, but is trying to create &#8217;sticky&#8217; customers just a slogan an MBA keynote speaker came up with? We would argue not. With customers increasingly looking to save money and shop around the market, keeping [...]]]></description>
		<wfw:commentRss>http://blog.c4l.co.uk/partner-programme/sticky-customers-just-another-leadership-slogan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C4L &#8211; Another year stronger&#8230;.</title>
		<link>http://blog.c4l.co.uk/uncategorized/c4l-another-year-stronger/</link>
		<comments>http://blog.c4l.co.uk/uncategorized/c4l-another-year-stronger/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 11:53:30 +0000</pubDate>
		<dc:creator>Blog Administrator</dc:creator>
				<category><![CDATA[Bournemouth Datacentre]]></category>
		<category><![CDATA[Colocation]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bournemouth]]></category>
		<category><![CDATA[C4L]]></category>
		<category><![CDATA[Connectivity]]></category>
		<category><![CDATA[Data Centre]]></category>

		<guid isPermaLink="false">http://blog.c4l.co.uk/?p=718</guid>
		<description><![CDATA[Now that the New Year is fully under way, we took the time to reflect back on the events of the past 12 months, and recap on another successful year.
2011 was a momentous year for us here at C4L, with a wealth of achievements contributing to our overall success throughout the past 12 months.  [...]]]></description>
		<wfw:commentRss>http://blog.c4l.co.uk/uncategorized/c4l-another-year-stronger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holiday Opening Hours</title>
		<link>http://blog.c4l.co.uk/general/holiday-opening-hours/</link>
		<comments>http://blog.c4l.co.uk/general/holiday-opening-hours/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 09:54:01 +0000</pubDate>
		<dc:creator>Blog Administrator</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.c4l.co.uk/?p=692</guid>
		<description><![CDATA[As the festive season is approaching we thought we&#8217;d just inform you of our opening hours during the Christmas and New Year period.
Friday 23rd December 2011 &#8211; 09:00-17:30
Saturday 24th December 2011 &#8211; CLOSED, normal out of hours procedure will be in place.
Sunday 25th December 2011 – CLOSED, normal out of hours procedure will be in [...]]]></description>
		<wfw:commentRss>http://blog.c4l.co.uk/general/holiday-opening-hours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fully monitorable power usage at our Bournemouth data centre</title>
		<link>http://blog.c4l.co.uk/colocation/fully-monitorable-power-usage-at-our-bournemouth-data-centre/</link>
		<comments>http://blog.c4l.co.uk/colocation/fully-monitorable-power-usage-at-our-bournemouth-data-centre/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 12:50:23 +0000</pubDate>
		<dc:creator>Blog Administrator</dc:creator>
				<category><![CDATA[Bournemouth Datacentre]]></category>
		<category><![CDATA[Colocation]]></category>
		<category><![CDATA[Bournemouth]]></category>
		<category><![CDATA[C4L]]></category>
		<category><![CDATA[Data Centre]]></category>
		<category><![CDATA[Power]]></category>

		<guid isPermaLink="false">http://blog.c4l.co.uk/?p=675</guid>
		<description><![CDATA[The expansion of our Bournemouth data centre is still progressing well, and the facility is really starting to take shape!
In order for us to offer cost savings to clients within the Bournemouth data centre, we have ensured that we can accurately monitor the power used within the facility. This monitoring will also allow us to [...]]]></description>
		<wfw:commentRss>http://blog.c4l.co.uk/colocation/fully-monitorable-power-usage-at-our-bournemouth-data-centre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growth in usage of non-London data centres</title>
		<link>http://blog.c4l.co.uk/newsletter/growth-in-usage-of-non-london-data-centres/</link>
		<comments>http://blog.c4l.co.uk/newsletter/growth-in-usage-of-non-london-data-centres/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 10:54:47 +0000</pubDate>
		<dc:creator>Blog Administrator</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://blog.c4l.co.uk/?p=663</guid>
		<description><![CDATA[A recent article by Telstra has identified that the increasing rise of data centre facilities outside of London is extremely advantageous for customers. For example, the latest Financial Services Authority (FSA) guidelines state that financial services companies must have a back-up facility over 40km from their primary facility, making towns outside of London extremely attractive [...]]]></description>
		<wfw:commentRss>http://blog.c4l.co.uk/newsletter/growth-in-usage-of-non-london-data-centres/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;re listed in the Sunday Times Tech Track 100</title>
		<link>http://blog.c4l.co.uk/c4l-events/were-listed-in-the-sunday-times-tech-track-100/</link>
		<comments>http://blog.c4l.co.uk/c4l-events/were-listed-in-the-sunday-times-tech-track-100/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 11:28:05 +0000</pubDate>
		<dc:creator>Blog Administrator</dc:creator>
				<category><![CDATA[C4L Events]]></category>

		<guid isPermaLink="false">http://blog.c4l.co.uk/?p=659</guid>
		<description><![CDATA[Last month, we were ranked 52nd in the Sunday Times Tech Track 100 which ranks Britain&#8217;s 100 fastest-growing private technology companies according to their sales growth, over a three year period. We were ranked alongside companies such as price comparison website Gocompare, and music recognition services provider Shazam. In order to qualify for the Sunday [...]]]></description>
		<wfw:commentRss>http://blog.c4l.co.uk/c4l-events/were-listed-in-the-sunday-times-tech-track-100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Switch gear now installed within the Bournemouth data centre</title>
		<link>http://blog.c4l.co.uk/colocation/switch-gear-now-installed-within-the-bournemouth-data-centre/</link>
		<comments>http://blog.c4l.co.uk/colocation/switch-gear-now-installed-within-the-bournemouth-data-centre/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 12:32:27 +0000</pubDate>
		<dc:creator>Blog Administrator</dc:creator>
				<category><![CDATA[Bournemouth Datacentre]]></category>
		<category><![CDATA[Colocation]]></category>
		<category><![CDATA[Bournemouth]]></category>
		<category><![CDATA[C4L]]></category>
		<category><![CDATA[Data Centre]]></category>

		<guid isPermaLink="false">http://blog.c4l.co.uk/?p=608</guid>
		<description><![CDATA[Installations are being made every day here at our Bournemouth data centre, and the facility is really starting to take shape.
The latest addition to the facility is the installation of our switch gear.
Switch gear is a vital part of a data centre environment, as it connects all of the electrical systems together and distributes electricity [...]]]></description>
		<wfw:commentRss>http://blog.c4l.co.uk/colocation/switch-gear-now-installed-within-the-bournemouth-data-centre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bournemouth data centre build continues with the installation of VESDA</title>
		<link>http://blog.c4l.co.uk/colocation/bournemouth-data-centre-build-continues-with-the-installation-of-vesda/</link>
		<comments>http://blog.c4l.co.uk/colocation/bournemouth-data-centre-build-continues-with-the-installation-of-vesda/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 15:52:16 +0000</pubDate>
		<dc:creator>Blog Administrator</dc:creator>
				<category><![CDATA[Bournemouth Datacentre]]></category>
		<category><![CDATA[Colocation]]></category>
		<category><![CDATA[Bournemouth]]></category>
		<category><![CDATA[C4L]]></category>
		<category><![CDATA[Data Centre]]></category>

		<guid isPermaLink="false">http://blog.c4l.co.uk/?p=599</guid>
		<description><![CDATA[The next step in our Bournemouth data centre build is the installation of our Very Early Smoke Detection Apparatus &#8211; or VESDA.
VESDA is a laser based smoke detector, which works by taking in air samples within the data centre and sampling the quality of that air. VESDA is far more advanced and efficient than any other kind [...]]]></description>
		<wfw:commentRss>http://blog.c4l.co.uk/colocation/bournemouth-data-centre-build-continues-with-the-installation-of-vesda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

